5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | CAROL SCHRIVER | 662 | 30 | F | 1 30-34 | 17:20.7 | 17:22.2 | 17:20/M | |
2 | Andrea DREA McLarty | Santa Barbara CA | 330 | 35 | F | 1 35-39 | 17:35.8 | 17:37.5 | 17:35/M |
3 | Melissa Hernandez | Oxnard CA | 233 | 28 | F | 1 25-29 | 18:10.4 | 18:12.2 | 18:10/M |
4 | Mary Jones | Ventura CA | 260 | 42 | F | 1 40-44 | 18:31.2 | 18:32.9 | 18:31/M |
5 | Brittany Gonzalez | Oxnard CA | 211 | 17 | F | 1 15-19 | 19:18.1 | 19:19.9 | 19:18/M |
6 | VIVIAN RICO | 575 | 24 | F | 1 20-24 | 19:18.4 | 19:22.6 | 19:18/M | |
7 | Aliya Shah | Santa Paula CA | 463 | 17 | F | 2 15-19 | 19:51.8 | 19:57.0 | 19:51/M |
8 | MEGAN SATTERFIELD | 589 | 14 | F | 1 0-14 | 19:59.8 | 19:59.8 | 19:59/M | |
9 | Seychelle Kauffman | Ventura CA | 265 | 17 | F | 3 15-19 | 20:16.1 | 20:21.7 | 20:16/M |
10 | JOY HAMMEL | 580 | 41 | F | 2 40-44 | 20:31.6 | 20:34.1 | 20:31/M | |
11 | Sasha Souder | camarillo CA | 487 | 24 | F | 2 20-24 | 20:32.3 | 20:34.3 | 20:32/M |
12 | Carissa Rodriguez | Fillmore CA | 424 | 11 | F | 2 0-14 | 20:42.5 | 20:42.5 | 20:42/M |
13 | Celeste Marx | Santa Barbara CA | 323 | 37 | F | 2 35-39 | 20:48.9 | 20:55.2 | 20:48/M |
14 | LESLEY MAYNE | 616 | 45 | F | 1 45-49 | 20:49.3 | 20:53.7 | 20:49/M | |
15 | Michele Burns | Ventura CA | 79 | 43 | F | 3 40-44 | 21:03.4 | 21:09.3 | 21:03/M |
16 | Maria-Stephanie Ramirez | Ventura CA | 399 | 22 | F | 3 20-24 | 21:04.8 | 21:11.0 | 21:04/M |
17 | Jalen Burns | Ventura CA | 77 | 14 | F | 3 0-14 | 21:13.2 | 21:18.7 | 21:13/M |
18 | Sydney Gstettenbauer | Ventura CA | 215 | 26 | F | 2 25-29 | 21:29.0 | 21:38.7 | 21:29/M |
19 | Rachel Witt | Ventura CA | 558 | 14 | F | 4 0-14 | 21:30.9 | 21:36.3 | 21:30/M |
20 | Irma Torres | Fillmore CA | 517 | 14 | F | 5 0-14 | 21:37.0 | 21:42.9 | 21:37/M |
21 | LARISSA WHITE | 713 | 25 | F | 3 25-29 | 21:38.3 | 21:47.8 | 21:38/M | |
22 | LESLIE OLIVER | 703 | 52 | F | 1 50-54 | 21:57.0 | 22:00.8 | 21:57/M | |
23 | Sarah Burns | Camarillo CA | 80 | 38 | F | 3 35-39 | 21:58.9 | 23:12.5 | 21:58/M |
24 | marla randall | ventura CA | 406 | 54 | F | 2 50-54 | 22:19.8 | 22:26.5 | 22:19/M |
25 | JESSICA BLACKWELL | 724 | 29 | F | 4 25-29 | 22:27.4 | 22:36.6 | 22:27/M | |
26 | BRENDA BUERRERO | 725 | 35 | F | 4 35-39 | 22:29.6 | 22:37.2 | 22:29/M | |
27 | Laurel Arnold | Ojai CA | 19 | 45 | F | 2 45-49 | 22:53.4 | 23:02.3 | 22:53/M |
28 | JENNIFER BWARD | 681 | 35 | F | 5 35-39 | 22:55.2 | 23:02.1 | 22:55/M | |
29 | rebekah wellic | 566 | 32 | F | 2 30-34 | 23:01.3 | 23:10.3 | 23:01/M | |
30 | kelsey lindsey | ventura CA | 301 | 26 | F | 5 25-29 | 23:01.4 | 23:09.2 | 23:01/M |
31 | kristen Ferguson | Ventura CA | 162 | 28 | F | 6 25-29 | 23:01.8 | 23:09.0 | 23:01/M |
32 | Casey Buccino | Ventura CA | 65 | 25 | F | 7 25-29 | 23:09.6 | 23:32.6 | 23:09/M |
33 | ariela ramos | 705 | 27 | F | 8 25-29 | 23:22.5 | 23:29.8 | 23:22/M | |
34 | Kayla Kermode | Ojai CA | 274 | 22 | F | 4 20-24 | 23:27.8 | 23:52.1 | 23:27/M |
35 | Stacey Biggers | Martinez CA | 35 | 25 | F | 9 25-29 | 23:28.8 | 23:37.6 | 23:28/M |
36 | Erica Ruiz | Oxnard CA | 435 | 29 | F | 10 25-29 | 23:43.0 | 23:49.3 | 23:43/M |
37 | Gloria Ambriz | Oxnard CA | 12 | 46 | F | 3 45-49 | 23:48.6 | 23:54.1 | 23:48/M |
38 | Jennifer Dallape | Santa Barbara CA | 122 | 23 | F | 5 20-24 | 23:50.1 | 24:00.4 | 23:50/M |
39 | Jenny Knerr | Ventura CA | 280 | 21 | F | 6 20-24 | 23:56.3 | 24:06.2 | 23:56/M |
40 | Alyse Braunschweiger | Camarillo CA | 58 | 23 | F | 7 20-24 | 24:08.4 | 24:24.2 | 24:08/M |
41 | Stefanie Fernandez | Santa paula CA | 167 | 38 | F | 6 35-39 | 24:18.4 | 24:44.1 | 24:18/M |
42 | Nicole Horn | Ventura CA | 243 | 25 | F | 11 25-29 | 24:27.1 | 24:35.9 | 24:27/M |
43 | Amanda Bowles | Ventura CA | 57 | 26 | F | 12 25-29 | 24:35.3 | 24:44.7 | 24:35/M |
44 | Jeannie Thompson | Highland CA | 516 | 56 | F | 1 55-59 | 24:35.7 | 24:42.5 | 24:35/M |
45 | Mandi Prout | Carbondale CO | 392 | 32 | F | 3 30-34 | 24:40.2 | 25:08.0 | 24:40/M |
46 | TENLEY STARR | 670 | 27 | F | 13 25-29 | 24:47.8 | 24:51.2 | 24:47/M | |
47 | Sierra Kaval | Ventura CA | 267 | 35 | F | 7 35-39 | 25:08.5 | 25:18.5 | 25:08/M |
48 | Samantha Vasquez | Santa paula CA | 537 | 16 | F | 4 15-19 | 25:11.9 | 25:31.1 | 25:11/M |
49 | TAnya Shaffer | Ventura CA | 462 | 29 | F | 14 25-29 | 25:16.3 | 25:29.7 | 25:16/M |
50 | AMV BRUNS | 597 | 47 | F | 4 45-49 | 25:21.6 | 25:41.0 | 25:21/M | |
51 | Therese Bauer | Eugene OR | 29 | 50 | F | 3 50-54 | 25:29.4 | 25:40.2 | 25:29/M |
52 | Stephanie Belitski | Ventura CA | 31 | 35 | F | 8 35-39 | 25:31.0 | 25:39.8 | 25:31/M |
53 | Domonique Morales | Ventura CA | 348 | 16 | F | 5 15-19 | 25:41.5 | 25:46.8 | 25:41/M |
54 | Jenny Bortins | Ventura CA | 55 | 35 | F | 9 35-39 | 25:48.5 | 26:22.0 | 25:48/M |
55 | RUBY HERNANDEZ | Ventura | 630 | 26 | F | 15 25-29 | 25:57.9 | 26:07.8 | 25:57/M |
56 | Melissa Dall | Ventura CA | 120 | 43 | F | 4 40-44 | 25:58.8 | 26:13.2 | 25:58/M |
57 | Olivia Ruiz | Fillmore CA | 437 | 12 | F | 6 0-14 | 26:01.7 | 26:41.7 | 26:01/M |
58 | Karen Williams | Ventura CA | 554 | 39 | F | 10 35-39 | 26:04.2 | 26:27.0 | 26:04/M |
59 | Alexis Anthony | Thousand Oaks CA | 16 | 25 | F | 16 25-29 | 26:15.8 | 26:45.3 | 26:15/M |
60 | ALEXIS MENDEZ | 718 | 16 | F | 6 15-19 | 26:16.5 | 26:19.8 | 26:16/M | |
61 | Jean Finnegan | Ventura CA | 168 | 56 | F | 2 55-59 | 26:25.4 | 26:42.2 | 26:25/M |
62 | Rachel Horn | santa barbara CA | 244 | 27 | F | 17 25-29 | 26:27.9 | 26:36.9 | 26:27/M |
63 | Michelle Rapoport | Camarillo CA | 407 | 29 | F | 18 25-29 | 26:35.7 | 26:51.0 | 26:35/M |
64 | Jamie McFarland | Camarillo CA | 327 | 37 | F | 11 35-39 | 26:40.2 | 26:57.0 | 26:40/M |
65 | Norma Gutierrez | Oxnard CA | 220 | 40 | F | 5 40-44 | 26:49.0 | 27:39.2 | 26:49/M |
66 | Sarah Eaton | Lodi CA | 148 | 37 | F | 12 35-39 | 26:51.9 | 27:26.0 | 26:51/M |
67 | Corinna Froman | Ventura CA | 187 | 41 | F | 6 40-44 | 27:02.7 | 27:16.8 | 27:02/M |
68 | Sugheyla Torres | Port Hueneme CA | 519 | 29 | F | 19 25-29 | 27:05.3 | 27:30.8 | 27:05/M |
69 | VICTORIA PEREZ | 598 | 29 | F | 20 25-29 | 27:08.6 | 27:49.3 | 27:08/M | |
70 | Estelle Bislig | Oxnard CA | 36 | 41 | F | 7 40-44 | 27:12.2 | 27:37.0 | 27:12/M |
71 | Robin Forbes | Ventura CA | 177 | 35 | F | 13 35-39 | 27:14.7 | 27:47.6 | 27:14/M |
72 | jackie santistevan | 702 | 21 | F | 8 20-24 | 27:20.9 | 27:36.1 | 27:20/M | |
73 | Denise Compton | Camarillo CA | 105 | 37 | F | 14 35-39 | 27:23.0 | 27:33.6 | 27:23/M |
74 | Diane Stein | Oxnard CA | 496 | 56 | F | 3 55-59 | 27:26.2 | 27:42.9 | 27:26/M |
75 | Lisa Brown | Camarillo CA | 63 | 44 | F | 8 40-44 | 27:32.3 | 27:47.4 | 27:32/M |
76 | Valerie Casillas rosales | oxnard CA | 91 | 25 | F | 21 25-29 | 27:34.2 | 27:48.1 | 27:34/M |
77 | Dani Bahnsen | Camarillo CA | 23 | 45 | F | 5 45-49 | 27:36.3 | 27:55.5 | 27:36/M |
78 | Shari Post | Aurora CO | 391 | 53 | F | 4 50-54 | 27:47.1 | 28:09.6 | 27:47/M |
79 | Samantha Gong | Oxnard CA | 208 | 16 | F | 7 15-19 | 27:50.3 | 28:10.0 | 27:50/M |
80 | KATRINA YNIGUEZ | Oxnard CA | 559 | 32 | F | 4 30-34 | 27:56.2 | 28:39.5 | 27:56/M |
81 | KENDRA COOK | 726 | 31 | F | 5 30-34 | 27:56.4 | 28:21.0 | 27:56/M | |
82 | CHRIS CASSY | VENTURA CA | 94 | 53 | F | 5 50-54 | 27:57.4 | 28:40.9 | 27:57/M |
83 | NANCY LOMELI | 574 | 31 | F | 6 30-34 | 28:01.8 | 28:44.0 | 28:01/M | |
84 | Daisy Castro | 636 | 23 | F | 9 20-24 | 28:03.3 | 28:27.1 | 28:03/M | |
85 | Chloe Hilles | oxnard CA | 238 | 12 | F | 7 0-14 | 28:07.0 | 28:14.9 | 28:07/M |
86 | Stefanie DeWitt | Oxnard CA | 131 | 29 | F | 22 25-29 | 28:09.1 | 28:59.6 | 28:09/M |
87 | Dee Iacopelli | San Francisco CA | 249 | 31 | F | 7 30-34 | 28:12.6 | 28:39.4 | 28:12/M |
88 | Ailene Sankur | Santa Barbara CA | 442 | 30 | F | 8 30-34 | 28:14.6 | 28:39.3 | 28:14/M |
89 | ALLISON GIBSON | 576 | 18 | F | 8 15-19 | 28:19.0 | 28:32.5 | 28:19/M | |
90 | Vanessa Robles | Oxnard CA | 423 | 25 | F | 23 25-29 | 28:19.2 | 28:58.1 | 28:19/M |
91 | Lisa Mehl | Oxnard CA | 337 | 25 | F | 24 25-29 | 28:19.9 | 28:49.0 | 28:19/M |
92 | Monica Jacinto | Santa Paula CA | 255 | 24 | F | 10 20-24 | 28:23.0 | 28:35.8 | 28:23/M |
93 | Sandra Roman | Santa Paula CA | 426 | 24 | F | 11 20-24 | 28:23.2 | 28:36.2 | 28:23/M |
94 | Dee Robinett | Ventura CA | 420 | 53 | F | 6 50-54 | 28:28.7 | 28:38.8 | 28:28/M |
95 | Monica Hernandez | Santa paula CA | 234 | 33 | F | 9 30-34 | 28:33.0 | 29:03.4 | 28:33/M |
96 | Karen Skall | Ventura CA | 472 | 52 | F | 7 50-54 | 28:36.4 | 28:56.6 | 28:36/M |
97 | hana vrablik | ventura CA | 541 | 11 | F | 8 0-14 | 28:36.9 | 28:59.6 | 28:36/M |
98 | Julianne Davis | Ventura CA | 128 | 34 | F | 10 30-34 | 28:41.1 | 28:58.6 | 28:41/M |
99 | Eizelle Gonzales | Long Beach CA | 210 | 28 | F | 25 25-29 | 28:42.9 | 29:17.5 | 28:42/M |
100 | M Berber | Oxnard CA | 34 | 27 | F | 26 25-29 | 28:46.3 | 29:27.8 | 28:46/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | TAYLOR BIRD | 628 | 33 | F | 11 30-34 | 28:54.7 | 29:28.5 | 28:54/M | |
102 | KALIE MCCORMACK | 629 | 27 | F | 27 25-29 | 28:55.2 | 29:28.9 | 28:55/M | |
103 | Rachel Nevins | Calabasas CA | 366 | 18 | F | 9 15-19 | 29:00.3 | 29:36.1 | 29:00/M |
104 | Amy Rice | Ventura CA | 415 | 37 | F | 15 35-39 | 29:02.2 | 30:09.4 | 29:02/M |
105 | Rose Alinaya | Oxnard CA | 3 | 51 | F | 8 50-54 | 29:05.3 | 29:36.7 | 29:05/M |
106 | ANNA CHUNG | 722 | 43 | F | 9 40-44 | 29:11.1 | 30:04.8 | 29:11/M | |
107 | Cecchina Ortiz | Oxnard CA | 375 | 35 | F | 16 35-39 | 29:19.4 | 30:06.5 | 29:19/M |
108 | Margaret Perry | Ventura CA | 383 | 61 | F | 1 60-64 | 29:28.8 | 30:15.5 | 29:28/M |
109 | Carlie Nething | Ventura CA | 364 | 34 | F | 12 30-34 | 29:31.8 | 29:57.6 | 29:31/M |
110 | Carolyn Dolen | Ventura CA | 137 | 66 | F | 1 65-69 | 29:34.2 | 29:47.4 | 29:34/M |
111 | jane smithson | ventura CA | 480 | 50 | F | 9 50-54 | 29:35.7 | 30:35.2 | 29:35/M |
112 | Anne Whatley | Ventura CA | 547 | 38 | F | 17 35-39 | 29:37.9 | 30:25.1 | 29:37/M |
113 | Amy Esquivel | Ventura CA | 156 | 27 | F | 28 25-29 | 29:38.2 | 30:57.2 | 29:38/M |
114 | HOPE ARCE | 685 | 9 | F | 9 0-14 | 29:38.8 | 29:58.7 | 29:38/M | |
115 | Tawni Gomes | Ventura CA | 206 | 48 | F | 6 45-49 | 29:45.8 | 30:30.6 | 29:45/M |
116 | DARLENE HOOKS | 571 | 46 | F | 7 45-49 | 29:48.5 | 30:25.8 | 29:48/M | |
117 | Linda Quintero | Oxnard CA | 394 | 50 | F | 10 50-54 | 29:49.6 | 30:24.9 | 29:49/M |
118 | rebecca rather | 682 | 37 | F | 18 35-39 | 29:51.7 | 30:03.3 | 29:51/M | |
119 | Kim Nguyen | San Jose CA | 368 | 37 | F | 19 35-39 | 29:54.6 | 30:12.3 | 29:54/M |
120 | Mika Post | Aurora CO | 390 | 16 | F | 10 15-19 | 29:56.3 | 30:19.0 | 29:56/M |
121 | Emily Kinnaman | Ventura CA | 279 | 13 | F | 10 0-14 | 30:00.3 | 30:22.3 | 30:00/M |
122 | Denise Cervantes | Oxnard CA | 97 | 25 | F | 29 25-29 | 30:06.1 | 30:56.3 | 30:06/M |
123 | MAUREENO RODRIGUEZ | 714 | 60 | F | 2 60-64 | 30:08.6 | 30:55.5 | 30:08/M | |
124 | Maribel Carino-Alvarez | Oxnard CA | 86 | 42 | F | 10 40-44 | 30:12.9 | 30:49.1 | 30:12/M |
125 | Megan Stein | Oxnard CA | 499 | 25 | F | 30 25-29 | 30:18.8 | 30:35.2 | 30:18/M |
126 | Lynn Lary | Eugene OR | 296 | 46 | F | 8 45-49 | 30:23.5 | 30:50.5 | 30:23/M |
127 | MALAINY LYSKIN | 615 | 13 | F | 11 0-14 | 30:23.6 | 30:58.5 | 30:23/M | |
128 | becky stanley | ventura CA | 494 | 43 | F | 11 40-44 | 30:28.0 | 31:10.9 | 30:28/M |
129 | lynne vrablik | ventura CA | 542 | 49 | F | 9 45-49 | 30:33.0 | 30:56.0 | 30:33/M |
130 | Renee Doll | Camarillo OH | 138 | 26 | F | 31 25-29 | 30:37.2 | 30:48.6 | 30:37/M |
131 | Vanessa Meierhoff | Oxnard CA | 338 | 28 | F | 32 25-29 | 30:37.9 | 30:49.6 | 30:37/M |
132 | Jeanine Cueto | Oxnard CA | 116 | 26 | F | 33 25-29 | 30:37.9 | 30:49.4 | 30:37/M |
133 | Peyton Redmond | Ventura CA | 412 | 9 | F | 12 0-14 | 30:39.3 | 31:24.6 | 30:39/M |
134 | Krystal Duffy | Oxnard CA | 143 | 25 | F | 34 25-29 | 30:41.7 | 30:53.2 | 30:41/M |
135 | Natalie VanConas | Ventura CA | 533 | 14 | F | 13 0-14 | 30:41.9 | 31:01.4 | 30:41/M |
136 | Sharli Duffy | Oxnard CA | 144 | 34 | F | 13 30-34 | 30:42.0 | 30:53.0 | 30:42/M |
137 | Gretchen Gaither | Ventura CA | 190 | 28 | F | 35 25-29 | 30:45.4 | 31:05.7 | 30:45/M |
138 | AUTUMN BRIXIE | 569 | 38 | F | 20 35-39 | 30:47.2 | 31:25.5 | 30:47/M | |
139 | alicia casas | oxnard CA | 89 | 27 | F | 36 25-29 | 30:50.1 | 31:13.3 | 30:50/M |
140 | Kristine Borchard | Camarillo CA | 54 | 33 | F | 14 30-34 | 30:53.6 | 31:27.4 | 30:53/M |
141 | Annalisa Cuyler | Costa Mesa CA | 118 | 27 | F | 37 25-29 | 30:54.9 | 32:13.8 | 30:54/M |
142 | KELLY TAMINICH | 626 | 27 | F | 38 25-29 | 30:55.2 | 31:46.6 | 30:55/M | |
143 | Mary Burton | Camarillo CA | 82 | 56 | F | 4 55-59 | 31:00.5 | 31:29.5 | 31:00/M |
144 | Julia VanConas | Ventura CA | 531 | 16 | F | 11 15-19 | 31:01.5 | 31:01.5 | 31:01/M |
145 | JENNIFER BAER | 624 | 34 | F | 15 30-34 | 31:03.4 | 31:19.2 | 31:03/M | |
146 | Megan Booth | Ventura CA | 49 | 26 | F | 39 25-29 | 31:07.7 | 31:34.1 | 31:07/M |
147 | Maribel Huizar | Ventura CA | 248 | 25 | F | 40 25-29 | 31:09.8 | 31:22.1 | 31:09/M |
148 | Denise Shadinger | Ventura CA | 460 | 39 | F | 21 35-39 | 31:11.4 | 32:13.6 | 31:11/M |
149 | Laura Luft | Camarillo CA | 308 | 42 | F | 12 40-44 | 31:13.0 | 32:15.2 | 31:13/M |
150 | Francine Redmond | Ventura CA | 411 | 41 | F | 13 40-44 | 31:15.9 | 32:01.4 | 31:15/M |
151 | debbie4 lucas | ventura CA | 307 | 49 | F | 10 45-49 | 31:21.5 | 31:42.9 | 31:21/M |
152 | Donna Cowles | Ventura CA | 111 | 31 | F | 16 30-34 | 31:26.0 | 32:09.0 | 31:26/M |
153 | Louise Quattrocchi | Ventura CA | 393 | 65 | F | 2 65-69 | 31:26.9 | 31:46.1 | 31:26/M |
154 | Lucy Martin | Ojai CA | 322 | 58 | F | 5 55-59 | 31:28.3 | 31:38.5 | 31:28/M |
155 | Tracie Duffy-Hobson | Oxnard CA | 145 | 39 | F | 22 35-39 | 31:30.4 | 31:41.1 | 31:30/M |
156 | Michelle Piotrowski | Ventura CA | 386 | 39 | F | 23 35-39 | 31:30.7 | 31:58.4 | 31:30/M |
157 | sarah robino | costa mesa CA | 422 | 34 | F | 17 30-34 | 31:31.0 | 32:13.8 | 31:31/M |
158 | Rosanne Welcher | Ventura CA | 546 | 54 | F | 11 50-54 | 31:37.1 | 31:55.7 | 31:37/M |
159 | Kacie Edinger | Los Angeles CA | 150 | 30 | F | 18 30-34 | 31:38.1 | 31:51.8 | 31:38/M |
160 | Traci Peplinski | Ventura CA | 381 | 34 | F | 19 30-34 | 31:38.2 | 31:52.7 | 31:38/M |
161 | Erin Slack | Ventura CA | 476 | 31 | F | 20 30-34 | 31:38.5 | 31:52.5 | 31:38/M |
162 | BETTY PPROUT | 633 | 62 | F | 3 60-64 | 31:38.6 | 32:06.3 | 31:38/M | |
163 | Linda Tendler | Camarillo CA | 512 | 50 | F | 12 50-54 | 31:41.3 | 32:12.8 | 31:41/M |
164 | teri williams | ventura CA | 555 | 44 | F | 14 40-44 | 31:46.3 | 32:07.3 | 31:46/M |
165 | Lori Bockserman | oxnard CA | 41 | 44 | F | 15 40-44 | 31:49.1 | 31:57.1 | 31:49/M |
166 | Kristen Stebbens | Spring Valley CA | 495 | 29 | F | 41 25-29 | 31:58.0 | 32:11.2 | 31:58/M |
167 | Jessica Holman | Chicago IL | 242 | 26 | F | 42 25-29 | 31:58.7 | 32:11.6 | 31:58/M |
168 | Isabella Ruiz | Fillmore CA | 436 | 9 | F | 14 0-14 | 31:59.2 | 32:40.4 | 31:59/M |
169 | Lindsay Robino | Oxnard CA | 421 | 31 | F | 21 30-34 | 32:02.8 | 32:45.8 | 32:02/M |
170 | Tania Isnec | Camarillo CA | 252 | 29 | F | 43 25-29 | 32:05.8 | 32:51.5 | 32:05/M |
171 | Alexis Kindig | Oxnard CA | 277 | 32 | F | 22 30-34 | 32:07.6 | 32:40.6 | 32:07/M |
172 | Christina Ramos | Ventura CA | 403 | 40 | F | 16 40-44 | 32:17.6 | 32:40.9 | 32:17/M |
173 | KAITLYN BRIGGS | Ventura | 631 | 23 | F | 12 20-24 | 32:34.2 | 33:22.2 | 32:34/M |
174 | Cheryl Rivera | Las Vegas NV | 419 | 31 | F | 23 30-34 | 32:38.3 | 32:57.3 | 32:38/M |
175 | Michelle Padilla | Santa Paula CA | 376 | 25 | F | 44 25-29 | 32:50.9 | 33:02.0 | 32:50/M |
176 | Antonia Houston | Ventura CA | 245 | 32 | F | 24 30-34 | 33:05.6 | 34:01.8 | 33:05/M |
177 | Tara Trainor | Oceanside CA | 522 | 31 | F | 25 30-34 | 33:10.0 | 33:21.4 | 33:10/M |
178 | RHIANNON FENSTERMACHER-PRICE | VENTURA CA | 161 | 18 | F | 12 15-19 | 33:16.6 | 33:24.8 | 33:16/M |
179 | Xaviera Ramon | Ventura CA | 400 | 24 | F | 13 20-24 | 33:21.4 | 33:33.0 | 33:21/M |
180 | Monica Trainor | Oceanside CA | 521 | 11 | F | 15 0-14 | 33:21.5 | 33:33.1 | 33:21/M |
181 | Esperanza Durazo | Oxnard CA | 146 | 33 | F | 26 30-34 | 33:35.1 | 34:22.7 | 33:35/M |
182 | Jan Zevallos | San Francisco CA | 565 | 37 | F | 24 35-39 | 33:39.2 | 34:30.7 | 33:39/M |
183 | Whitney Dubbs | Ventura CA | 140 | 24 | F | 14 20-24 | 33:46.7 | 34:20.5 | 33:46/M |
184 | natalie oquigley | 608 | 9 | F | 16 0-14 | 33:54.5 | 34:25.6 | 33:54/M | |
185 | Seleta Dobrosky | Fillmore CA | 135 | 33 | F | 27 30-34 | 33:56.2 | 34:37.9 | 33:56/M |
186 | Sarah Rapp | Oxnard CA | 408 | 33 | F | 28 30-34 | 33:57.1 | 34:40.1 | 33:57/M |
187 | April Guerrero | Oxnard CA | 216 | 31 | F | 29 30-34 | 34:06.7 | 35:07.7 | 34:06/M |
188 | teressa coenen | ventura CA | 103 | 24 | F | 15 20-24 | 34:07.6 | 34:07.6 | 34:07/M |
189 | Dana Hibner | Ventura CA | 236 | 33 | F | 30 30-34 | 34:09.6 | 34:50.9 | 34:09/M |
190 | Karen Musser | Ventura CA | 361 | 45 | F | 11 45-49 | 34:12.9 | 34:33.4 | 34:12/M |
191 | Laura Flores | Ventura CA | 174 | 41 | F | 17 40-44 | 34:18.2 | 34:55.5 | 34:18/M |
192 | Bree Kaluna | Ventura CA | 263 | 28 | F | 45 25-29 | 34:22.4 | 35:15.0 | 34:22/M |
193 | VICTORIA TERRILL | Oxnard | 621 | 39 | F | 25 35-39 | 34:24.7 | 34:41.3 | 34:24/M |
194 | Alicia Calder | ventura CA | 83 | 28 | F | 46 25-29 | 34:26.8 | 35:27.6 | 34:26/M |
195 | katherine sredl | ventura CA | 491 | 57 | F | 6 55-59 | 34:29.2 | 35:29.4 | 34:29/M |
196 | Ashley Winans | Oxnard CA | 556 | 29 | F | 47 25-29 | 34:46.5 | 35:20.1 | 34:46/M |
197 | Kaya Ramos | Mammoth Lakes CA | 405 | 9 | F | 17 0-14 | 34:56.8 | 35:23.9 | 34:56/M |
198 | Connie Mah | Ventura CA | 314 | 58 | F | 7 55-59 | 35:07.7 | 35:48.5 | 35:07/M |
199 | AIDA GERMANN | Camarillo CA | 202 | 38 | F | 26 35-39 | 35:11.0 | 36:07.8 | 35:11/M |
200 | Tracy Sproule | Charlotte NC | 490 | 41 | F | 18 40-44 | 35:15.0 | 35:51.9 | 35:15/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Cassidy Linder | Oxnard CA | 300 | 27 | F | 48 25-29 | 35:15.8 | 35:58.6 | 35:15/M |
202 | tara forseth | 583 | 35 | F | 27 35-39 | 35:21.8 | 36:28.5 | 35:21/M | |
203 | Denise Carrizosa | Oxnard CA | 87 | 27 | F | 49 25-29 | 35:22.1 | 35:34.1 | 35:22/M |
204 | F Berber | Tracy CA | 33 | 31 | F | 31 30-34 | 35:22.3 | 36:06.3 | 35:22/M |
205 | K Burman | Ventura CA | 75 | 30 | F | 32 30-34 | 35:22.3 | 36:16.2 | 35:22/M |
206 | JESSICA MUJICA | 709 | 28 | F | 50 25-29 | 35:24.6 | 35:31.5 | 35:24/M | |
207 | Karen Bates | Ventura CA | 28 | 62 | F | 4 60-64 | 35:26.8 | 36:14.4 | 35:26/M |
208 | Leah sredl | ventura CA | 492 | 19 | F | 13 15-19 | 35:27.2 | 35:27.2 | 35:27/M |
209 | Nicole Gordon | Los Angeles CA | 214 | 31 | F | 33 30-34 | 35:27.7 | 36:32.9 | 35:27/M |
210 | laurel mcwaters | ventura CA | 333 | 45 | F | 12 45-49 | 35:28.7 | 36:13.4 | 35:28/M |
211 | Leticia Sosa | Ventura CA | 484 | 50 | F | 13 50-54 | 35:29.8 | 36:13.4 | 35:29/M |
212 | sherry lavallee | oxnard CA | 297 | 41 | F | 19 40-44 | 35:40.3 | 35:50.2 | 35:40/M |
213 | Danielle Gomez | Ventura CA | 207 | 30 | F | 34 30-34 | 35:42.8 | 36:36.0 | 35:42/M |
214 | Adele Bonge | Ventura CA | 46 | 38 | F | 28 35-39 | 35:54.3 | 36:38.0 | 35:54/M |
215 | Lindsay Smith | Ventura CA | 479 | 31 | F | 35 30-34 | 36:01.7 | 36:52.7 | 36:01/M |
216 | Stephanie Kearns | Torrance CA | 272 | 42 | F | 20 40-44 | 36:07.1 | 36:46.4 | 36:07/M |
217 | Joy Andrade | carson CA | 15 | 42 | F | 21 40-44 | 36:07.9 | 36:54.8 | 36:07/M |
218 | Jessica Cueto | Oxnard CA | 117 | 26 | F | 51 25-29 | 36:09.9 | 36:22.5 | 36:09/M |
219 | Sarah Gaither | Ventura CA | 191 | 55 | F | 8 55-59 | 36:30.7 | 36:49.8 | 36:30/M |
220 | Michelle Blemker | Camarillo CA | 38 | 20 | F | 16 20-24 | 36:31.1 | 36:48.0 | 36:31/M |
221 | alyssa fava | Ventura CA | 158 | 11 | F | 18 0-14 | 36:38.1 | 37:03.0 | 36:38/M |
222 | Kelly McAlister | Sacramento CA | 326 | 31 | F | 36 30-34 | 36:38.3 | 37:36.0 | 36:38/M |
223 | NICOL DAVIDSON | SACRAMENTO CA | 124 | 36 | F | 29 35-39 | 36:45.3 | 37:36.1 | 36:45/M |
224 | Kim Landry | Ventura CA | 294 | 51 | F | 14 50-54 | 36:47.2 | 37:41.7 | 36:47/M |
